RWENZORI MOUNTAINS NATIONAL PARK
Trekking Tariffs 2025 - 2026
Central Circuit Trail
Central Circuit Trail Tariffs
Residency | Rate | Duration | Destination |
---|---|---|---|
Foreign Non-Resident | $270/Pax | 1 day | Nyabitaba |
Foreign Resident | $110/Pax | 1 day | Nyabitaba |
East African | $50/Pax | 1 day | Nyabitaba |
Foreign Non-Resident | $420/Pax | 2 days/1 night | Nyabitaba |
Foreign Resident | $255/Pax | 2 days/1 night | Nyabitaba |
East African | $210/Pax | 2 days/1 night | Nyabitaba |
Foreign Non-Resident | $720/Pax | 3 days/2 nights | John Mate |
Foreign Resident | $510/Pax | 3 days/2 nights | John Mate |
East African | $390/Pax | 3 days/2 nights | John Mate |
Foreign Non-Resident | $870/Pax | 4 days/3 nights | Bujuku/John Mate |
Foreign Resident | $620/Pax | 4 days/3 nights | Bujuku/John Mate |
East African | $410/Pax | 4 days/3 nights | Bujuku/John Mate |
Foreign Non-Resident | $970/Pax | 5 days/4 nights | Bujuku |
Foreign Resident | $624/Pax | 5 days/4 nights | Bujuku |
East African | $540/Pax | 5 days/4 nights | Bujuku |
Foreign Non-Resident | $1050/Pax | 5 days/4 nights | Mt. Speke |
Foreign Resident | $808/Pax | 5 days/4 nights | Mt. Speke |
East African | $600/Pax | 5 days/4 nights | Mt. Speke |
Foreign Non-Resident | $1220/Pax | 6 days/5 nights | Central Circuit |
Foreign Resident | $977/Pax | 6 days/5 nights | Central Circuit |
East African | $790/Pax | 6 days/5 nights | Central Circuit |
Foreign Non-Resident | $1380/Pax | 7 days/6 nights | Central Circuit with Margherita |
Foreign Resident | $1120/Pax | 7 days/6 nights | Central Circuit with Margherita |
East African | $650/Pax | 7 days/6 nights | Central Circuit with Margherita |
Foreign Non-Resident | $1830/Pax | 9/10 days/8/9 nights | 3 Main Peaks (Margherita, Baker and Speke) |
Foreign Resident | $1550/Pax | 9/10 days/8/9 nights | 3 Main Peaks (Margherita, Baker and Speke) |
East African | $1250/Pax | 9/10 days/8/9 nights | 3 Main Peaks (Margherita, Baker and Speke) |
Included in the above costs:
Park entry fee, franchise fee, accommodation in the mountain huts, clients' food, chef, gas cooker, charcoal, guides, porters wages and food.
Additional Days/Peaks
Residency | Peak | Day |
---|---|---|
Foreign Non-Resident | $150/Pax | $130/Pax |
Foreign Resident | $120/Pax | $110/Pax |
East African | $55/Pax | $80/Pax |
Equipment Hire
- Rope: $25
- Pair of crampons: $25
- Harnesses: $25
- Ice axe: $25
- Climbing boot: $25
- Rubber boots: $10
Transport
Kampala to Kasese (One Way)
- 1-7 Pax: $420 (small car)
- 1-7 Pax: $450 (safari car)
Kampala to Kasese (Return)
- 1-7 Pax: $780 (small car)
- 1-7 Pax: $900 (safari car)
Kasese town to base (2 ways): $60 (1-3 Pax)